2019-12-15 00:45:37 +08:00
2019-12-18 11:40:47 +08:00
2019-12-15 00:45:37 +08:00
2019-12-15 00:45:37 +08:00
2019-12-15 00:45:37 +08:00
2019-10-08 09:48:19 +08:00
2019-05-07 09:26:18 +08:00
2019-12-15 00:45:37 +08:00
2019-12-15 00:45:37 +08:00
2019-10-08 09:48:19 +08:00
2019-12-12 10:28:07 +08:00
2019-12-15 00:45:37 +08:00
2019-12-15 00:45:37 +08:00
2019-12-15 00:45:37 +08:00
2019-05-07 09:26:18 +08:00
2019-12-15 00:45:37 +08:00
2019-12-15 00:45:37 +08:00
2019-12-15 00:45:37 +08:00
2019-12-15 00:45:37 +08:00
2019-08-29 13:38:01 +08:00
2019-05-07 09:26:18 +08:00
2019-12-15 00:45:37 +08:00
2019-12-15 00:45:37 +08:00
2019-12-18 11:40:47 +08:00
2019-12-15 00:45:37 +08:00

D2Admin is a fully open source and free enterprise back-end product front-end integration solution, using the latest front-end technology stack, javascript files loading of local first screen less than 60kb, has prepared most of the project preparations, and with a lot of sample code to help the management system agile development.

中文 | English

Preview

server link server status
d2.pub d2.pub/d2-admin-start-kit/preview China server
cdn.d2.pub cdn.d2.pub/d2-admin-start-kit/preview qiniu CDN
github d2-projects.github.io/d2-admin-start-kit GitHub pages
netlify d2-admin-start-kit.netlify.com Netlify CDN

Other synchronous repositories

type link
gitee https://gitee.com/fairyever/d2-admin
coding https://d2-projects.coding.net/p/d2-projects/d/d2-admin/git
S
Description
本地改在线获取菜单,持久化菜单与路由
Readme MIT
9.6 MiB
Languages
JavaScript 44.3%
Vue 29.3%
SCSS 25.1%
HTML 1.3%